Pages

Wednesday, September 12, 2012

BOG Results 2012

` Name Army BP Pres Sport Total
1 Aaron Graham High Elves 94 17 26 137
2 David Duriesmith Ogre Kingdoms 83 20 25 128
3 Chris Sedgeman Lizardmen 80 19 29 128
4 Jason Murdoch High Elves 84 19 24 127
5 Adrian Stakula Orcs and Goblins 83 20 24 127
6 Dino Zanon Daemons 84 18 23 125
7 Greg Johnson Empire 80 20 25 125
8 James Brett Orcs and Goblins 79 20 24 123
9 Johannes  Chaos Dwarves 78 20 24 122
10 Nick Gentile High Elves 75 20 24 119
11 Elliot Yung Dark Elves 75 20 24 119
12 Matt Curtis Orcs and Goblins 73 20 25 118
13 Pieres Oshea Daemons 72 20 25 117
14 Lachie Mulcahy Dark Elves 75 18 23 116
15 Leigh Callahan Lizardmen 71 20 24 115
16 Craig D-G Daemons 71 20 24 115
17 Chris Grace Beastmen 72 18 24 114
18 Chris Penwarden Orcs and Goblins 71 15 25 111
19 Dom Holloway Lizardmen 66 20 24 110
20 Ken Gifford Wood Elves 66 19 24 109
21 Pip Heinz Dark Elves 63 20 26 109
22 Shaun Hogan Warriors of Chaos 66 19 23 108
23 Chris Cousens Daemons 65 20 22 107
24 Ben Farrar Lizardmen 64 20 21 105
25 Aaron Harrison Warriors of Chaos 62 19 24 105
26 Nick Hoen Daemons 59 20 26 105
27 Jabe Brown Orcs and Goblins 61 19 24 104
28 Michael Crossman Ogre Kingdoms 57 20 26 103
29 Hieu Lam Skaven 57 19 26 102
30 Nick Steel Empire 60 20 21 101
31 Drew Mclean Orcs and Goblins 54 20 25 99
32 Lee Jefferson Daemons 56 20 22 98
33 Ben Leopold Wood Elves 53 19 26 98
34 David Stephenson Beastmen 66 7 23 96
35 Brendan Slade Vampire Counts 66 7 23 96
36 Mark Audley Bretonnians 57 19 19 95
37 Greg Greenfield Dwarves 50 20 25 95
38 Mark Skilton High Elves 51 18 25 94
39 Matthew Edwards Warriors of Chaos 49 20 24 93
40 Chris Hardy Skaven 49 20 23 92
41 Steve Tuck Ogre Kingdoms 47 20 24 91
42 Adam Reynold Lizardmen 51 15 24 90
43 Daniel Bird Wood Elves 45 20 24 89
44 Tim Stewart Lizardmen 47 17 23 87
45 Brenton Shaw Beastmen 47 8 27 82
46 Ben Crowther Tomb Kings 52 4 25 81
47 Rojo Warriors of Chaos 36 20 25 81
48 Peter Sivets Orcs and Goblins 36 20 25 81
49 George Spiridonos High Elves 47 5 26 78
50 Brent Craske Wood Elves 29 20 27 76
51 Alexander Game Vampire Counts 35 5 27 67







No comments:

Post a Comment